14/9/2016
MCO n 02 21
HCM: N/N
JW Simply the Best by Imagine Glamour, MCO n 09 25, CZ/CZ | Williamina Amadeus, MCO d 25 | IW-SGC Williamina Fair Wind, MCO n 09 22, 12.1.06, JP/- | SGC Sarajen Texas Ranger of Williamina, MCO ns 09 22, 23.9.04, US/JP |
RW SGC Lunarcoons Selene of Williamina, MCO n 22, 20.2.04, US/JP | |||
SGC Broadsway Starburst of Williamina, MCO f 25, 7.10.07, US/- | IW-SGC, OS Broadsway Redding, OS, MCO d 25, 9.2.04 | ||
QGC-RW Tribalcats Turquoise of Broadsway, MCO g 09 22, 26.11.04, US/US | |||
CH Isis by Imagine Glamour, MCO a 03 23 | JW SC Orion Sun Maine Treasures, MCO ns 09 22 | EC-JW Chamberlain Zillion Sunrays, MCO ds 09 22, 16.3.04, FI/CZ | |
EC Moulin'Crecy Urania, MCO n 22, 14.7.03, FR/CZ | |||
IC Dita von Tesse Olimpian, MCO a 09, RU/CZ | Supernova Maximus x Meridius, MCO n 09 23, 5.10.07, IT/- | ||
Pillowtalk's Grey, MCO a 22, DE/- | |||
Irresistible Beauty Nelly Ness, MCO a 02, 12.10.13, CZ/- | Alastor of Grand Royal, MCO n 03 22, 22.1.10, CZ/CZ | JW SC Orion Sun Maine Treasures, MCO ns 09 22 | EC-JW Chamberlain Zillion Sunrays, MCO ds 09 22, 16.3.04, FI/CZ |
EC Moulin'Crecy Urania, MCO n 22, 14.7.03, FR/CZ | |||
De Luxe Joy by Imagine Glamour, MCO n 09 22 | Table Dancer of Black Youcon, MCO n 23, CZ/CZ | ||
JW IC Aksamit Blacklady by Imagine Glamour, MCO n 09 22, CZ/- | |||
La Rein Imagine Glamour, MCO g 03 23, 10.5.11, CZ/CZ | IC Gale by Imagine Glamour, MCO d 23 | JW SC Orion Sun Maine Treasures, MCO ns 09 22 | |
Supernova Flower s Storm, MCO f 23 | |||
CH. SleepyHollow Queen Viktoria, MCO fs 02, DE/CZ | GEC SleepyHollow Under Fire, MCO ds 09 22, 22.10.08 | ||
SleepyHollow Variety, MCO ns 09 22, 29.10.08 |
Nelly Ness*CZ je FIFe registrovaná chovná stanice sídlící v Praze. Všechny naše kočky jsou HCM testované s negativním výsledkem.
nellyness.mainecoon@gmail.com
Don´t copy the design and photography. All rights reserved for Nelly Ness*CZ cattery.
Created by Adjust | Design